SADA Congress

Delegate Fees

MM Membership TypePer Day Physical2 Days Physical3 Days Physical
Affiliate MemberR 2 270,00R 3 405,00R 4 525,00
Associate MemberR 2 270,00R 3 405,00R 4 525,00
Dental AssistantR 650,00R 975,00R 1 300,00
Dental CandidateR 0,00R 0,00R 0,00
Dental Protection OnlyR 4 915,00R 7 375,00R 9 805,00
Dental TechnicianR 2 270,00R 3 405,00R 4 525,00
Dental TherapistR 2 345,00R 3 515,00R 4 675,00
Dentist - Non MemberR 4 915,00R 7 375,00R 9 805,00
EmeritusR 810,00R 1 215,00R 1 615,00
Exhibition only pass - valid for 1-3 days No LUNCHR 300,00R 450,00R 600,00
Oral HygienistR 1 100,00R 1 650,00R 2 195,00
Spouse/Receptionist/Practice Manager (SADA or Non-SADA member Spouse/Receptionist/Practice Manager who may or may not be fulfilling their professional CPD requirement)R 650,00R 975,00R 1 300,00
Private Practitioner 1st and 2nd YearR 2 270,00R 3 405,00R 4 525,00
Private Practitioner 3rd and moreR 3 025,00R 4 540,00R 6 035,00
Retired memberR 2 280,00R 3 405,00R 4 525,00
State Employee AcademiaR 2 280,00R 3 405,00R 4 525,00
State Employee Community Service DentistR 2 280,00R 3 405,00R 4 525,00
State Employee Post Community ServiceR 3 025,00R 4 540,00R 6 035,00

Gala Dinner and Cocktail Party Fee

EventCost
Gala Dinner ppR650 + VAT
Cocktail Party (Spouses)R250 + VAT

Please note: Cocktail included in registration fee for delegates